| Company | Industry | LTP | Min. Quant. |
|---|---|---|---|
| Usha Shriram Ltd. | Home Solutions | 195 | 500 |
| SBI Mutual Fund Ltd. | Financial Services | 695 | 100 |
| Poonam Bakery India Limited | FMCG | 800 | 500 |
| PNB Finance & Industries Ltd. | NBFC | 11500 | 10 |
| Otis Elevator | Technology | 4150 | 10 |
| Orbis Financial Corporation Ltd. | Financial Services | 435 | 100 |
| NSE India Ltd. | Exchange | 1995 | 250 |
| National E-Repository Ltd. | Commodity repository | 62 | 2000 |
| National Commodity & Derivatives Exchange (NCDEX) Ltd. | Exchange | 448 | 500 |
| Motilal Oswal Home Finance Ltd. | NBFC | 12.5 | 2000 |
| Metropolitan Stock Exchange (MSEI) Ltd. | Exchange | 3.85 | 10000 |
| Kurl-on Enterprise Ltd. | Home Furnishings | 450 | 50 |
| Kannur International Airport Ltd. | Aviation | 126 | 250 |
| Hindustan Times Ltd. | Media & Communication | 950 | 25 |
| Hero Motors Ltd. | Automobile | 278 | 500 |
| Hero Fincorp Ltd. | NBFC | 1150 | 25 |
| HDFC Securities Ltd. | Financial Services | 9500 | 10 |
| Carrier Airconditioning and Refrigeration Ltd. | HVACR | 555 | 100 |
| Care Health Insurance Ltd. | Insurance | 144 | 100 |
| Capgemini Technology Services India Ltd. | IT Services | 11000 | 10 |
| Actal India Ltd. | Essential Oil | 2500 | 100 |
Price Volatility: Please note that unlisted share prices can be highly volatile and may change rapidly. The prices listed here are for informational purposes only and may not reflect the current market value.
Limited Liquidity: Unlisted shares typically have lower liquidity than listed shares. This means that buying or selling these shares may take longer and could impact the price.
Due Diligence: Before investing, we strongly recommend conducting thorough research on the company and seeking professional advice. Each company listed here has its own unique risk profile and growth potential.
Minimum Quantity: The 'Min. Quant.' column indicates the minimum number of shares typically required for investment. This can vary based on current availability and company policies.
Research: Use this list as a starting point for your investment research. Look into companies that align with your investment goals and risk tolerance.
Diversification: Consider how these unlisted shares might fit into your overall investment portfolio for diversification.
Consult Experts: Our team of financial advisors is ready to provide more detailed information and guidance on any of these investment opportunities.
Stay Informed: Keep an eye on this page for updates, and sign up for our newsletter to receive regular insights on the unlisted equity market.
Contact our expert team for personalized advice and the latest pricing information.